Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
10 Sherwood St, Norwalk, CT 06851
10 Sherwood St, Norwalk, CT 06851
Url: http://offcampushousing.uconn.edu/housing/property/10-sherwood-st/hkhvl80
Phone Number: (475) 471-0854
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Marshalls Plaza | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Marshall's Plaza | Walk: 33 min | Distance: 1.7 mi |
Perry Plaza | Walk: 42 min | Distance: 2.2 mi |
East Norwalk Station | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
Merritt 7 Station | Walk: 54 min | Distance: 2.8 mi |
South Norwalk Station | Drive: 8 min | Distance: 4.2 mi |
Wilton Station | Drive: 10 min | Distance: 4.9 mi |
Westport Station | Drive: 10 min | Distance: 5.0 mi |
Westchester County | Drive: 38 min | Distance: 24.4 mi |
---|---|---|
Tweed/New Haven | Drive: 57 min | Distance: 35.9 mi |
Earthplace | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Stepping Stones Museum for Children | Walk: 54 min | Distance: 2.8 mi |
The Maritime Aquarium | Walk: 69 min | Distance: 3.6 mi |
The Rolnick Observatory | Drive: 15 min | Distance: 6.4 mi |
Sherwood Island State Park | Drive: 14 min | Distance: 7.7 mi |
$2,300
Plus Fees1 Bed
6 Month Lease