Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
101 Shepard St, New Haven, CT 06511
101 Shepard St, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/101-shepard-st/w08yj1k
Phone Number: (475) 234-0289

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dixwell Shopping Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Putnam Place | Walk: 25 min | Distance: 1.3 mi |
| Dixwell Self Storage Plaza | Walk: 29 min | Distance: 1.5 mi |
| New Haven-State Street Station | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| New Haven | Walk: 56 min | Distance: 2.9 mi |
| New Haven Union Station | Walk: 58 min | Distance: 3.0 mi |
| New Haven-Union Station | Walk: 59 min | Distance: 3.1 mi |
| West Haven | Drive: 11 min | Distance: 6.1 mi |
| Tweed/New Haven | Drive: 15 min | Distance: 7.9 mi |
|---|
| Albertus Magnus College | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Southern Conn.. State Univ. | Walk: 26 min | Distance: 1.4 mi |
| Yale University, Main Campus | Walk: 29 min | Distance: 1.5 mi |
| University of New Haven | Drive: 8 min | Distance: 4.3 mi |
| Marsh Botanic Garden | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Farmington Canal Heritage Greenway | Walk: 23 min | Distance: 1.2 mi |
| Beaver Ponds Park | Walk: 22 min | Distance: 1.2 mi |
| Peabody Museum of Natural History | Walk: 33 min | Distance: 1.7 mi |
| East Rock Park and Trowbridge Environmental Center | Walk: 28 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.