Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
119 Dale Ave, Ossining, NY 10562
119 Dale Ave, Ossining, NY 10562
Url: http://offcampushousing.uconn.edu/housing/property/119-dale-ave/yqqnv9s
Phone Number: (914) 281-5216
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Washington Square | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Chilmark Shopping Center | Walk: 19 min | Distance: 1.0 mi |
Arcadian Shopping Center | Walk: 43 min | Distance: 2.2 mi |
Ossining Station | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Scarborough Station | Walk: 53 min | Distance: 2.7 mi |
Croton-Harmon Station | Walk: 66 min | Distance: 3.4 mi |
Pleasantville Station | Drive: 11 min | Distance: 5.1 mi |
Chappaqua Station | Drive: 14 min | Distance: 7.7 mi |
Westchester County | Drive: 28 min | Distance: 16.4 mi |
---|---|---|
New York Stewart International | Drive: 58 min | Distance: 34.5 mi |
Pace University, Briarcliff | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Pace University, Pleasantville | Drive: 10 min | Distance: 5.3 mi |
New York Medical College | Drive: 14 min | Distance: 8.3 mi |
Croton Point Nature Center | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Teatown Lake Reservation | Drive: 10 min | Distance: 4.4 mi |
Kitchawan Preserve | Drive: 9 min | Distance: 4.5 mi |
Pace University Environmental Center | Drive: 9 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.