2 Family house with top triplex available for rent
$1,050 /Bedroom
5 Beds
5 Month Lease144 Grove St, Waterbury, CT 06710
144 Grove St, Waterbury, CT 06710
Url: http://offcampushousing.uconn.edu/housing/property/144-grove-st/290bf1b
Phone Number: (475) 222-1323

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Century Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Brass Mill Commons | Walk: 17 min | Distance: 0.9 mi |
| Waterbury Crossing | Walk: 17 min | Distance: 0.9 mi |
| Waterbury Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Naugatuck Station | Drive: 8 min | Distance: 6.0 mi |
| Beacon Falls Station | Drive: 14 min | Distance: 9.8 mi |
| Tweed/New Haven | Drive: 45 min | Distance: 28.7 mi |
|---|---|---|
| Bradley International | Drive: 71 min | Distance: 47.7 mi |
| UCONN, Tri Campus, Waterbury | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Post University | Walk: 60 min | Distance: 3.1 mi |
| Hop Brook Lake | Drive: 12 min | Distance: 5.5 mi |
|---|---|---|
| Environmental Learning Centers of Connecticut | Drive: 14 min | Distance: 8.6 mi |
| Mount Southington | Drive: 15 min | Distance: 8.6 mi |
| Black Rock State Park | Drive: 15 min | Distance: 10.0 mi |
$1,050 /Bedroom
5 Beds
5 Month Lease