Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
173 Wolfpit Ave, Norwalk, CT 06851
173 Wolfpit Ave, Norwalk, CT 06851
Url: http://offcampushousing.uconn.edu/housing/property/173-wolfpit-ave/nv2te5n
Phone Number: (475) 250-1214
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Air Conditioning | Included |
Cable | Included |
Electricity | Included |
Heat | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Marshall's Plaza | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Strawberry Hill Shopping Center | Walk: 15 min | Distance: 0.8 mi |
Westport Avenue Plaza | Walk: 16 min | Distance: 0.8 mi |
East Norwalk Station | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Westport Station | Walk: 44 min | Distance: 2.3 mi |
South Norwalk Station | Walk: 72 min | Distance: 3.7 mi |
Merritt 7 Station | Walk: 72 min | Distance: 3.8 mi |
Green's Farms Station | Drive: 12 min | Distance: 6.1 mi |
Westchester County | Drive: 37 min | Distance: 24.1 mi |
---|---|---|
Tweed/New Haven | Drive: 55 min | Distance: 36.3 mi |
Fairfield University | Drive: 19 min | Distance: 9.9 mi |
---|
Earthplace | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Stepping Stones Museum for Children | Walk: 50 min | Distance: 2.6 mi |
The Maritime Aquarium | Walk: 65 min | Distance: 3.4 mi |
Sherwood Island State Park | Drive: 12 min | Distance: 5.9 mi |
The Rolnick Observatory | Drive: 12 min | Distance: 6.2 mi |
$1,575 /Bedroom
1 Bed