Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
18 Francis St, Sleepy Hollow, NY 10591
18 Francis St, Sleepy Hollow, NY 10591
Url: http://offcampushousing.uconn.edu/housing/property/18-francis-st/z8pqzdz
Phone Number: (914) 313-8537

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Tarrytown Centre | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Tarrytown Center | Walk: 15 min | Distance: 0.8 mi |
| Bridge Plaza | Walk: 31 min | Distance: 1.6 mi |
| Tarrytown Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Philipse Manor Station | Walk: 26 min | Distance: 1.4 mi |
| Irvington Station | Drive: 9 min | Distance: 4.4 mi |
| Scarborough Station | Drive: 9 min | Distance: 4.5 mi |
| Mount Pleasant Station | Drive: 13 min | Distance: 6.2 mi |
| Westchester County | Drive: 23 min | Distance: 15.7 mi |
|---|---|---|
| LaGuardia | Drive: 43 min | Distance: 28.4 mi |
| New York Medical College | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| SUNY Westchester | Drive: 13 min | Distance: 5.2 mi |
| Mercy College | Drive: 11 min | Distance: 5.3 mi |
| Nyack College | Drive: 13 min | Distance: 7.0 mi |
| Stone Barns Center for Food and Agriculture | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Rockefeller State Park Preserve | Drive: 9 min | Distance: 5.3 mi |
| Pace University Environmental Center | Drive: 9 min | Distance: 5.3 mi |
| Blauvelt State Park | Drive: 15 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.