Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
205 Winthrop Ave, New Haven, CT 06511
205 Winthrop Ave, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/205-winthrop-ave/ym97rgv
Phone Number: (475) 267-6826

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Whalley Crossing | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Dwight Place | Walk: 18 min | Distance: 1.0 mi |
| 1211 Chapel Street | Walk: 15 min | Distance: 0.8 mi |
| New Haven | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| New Haven-State Street Station | Walk: 30 min | Distance: 1.6 mi |
| New Haven Union Station | Walk: 32 min | Distance: 1.7 mi |
| New Haven-Union Station | Walk: 33 min | Distance: 1.7 mi |
| West Haven | Walk: 69 min | Distance: 3.6 mi |
| Tweed/New Haven | Drive: 13 min | Distance: 6.3 mi |
|---|
| Yale University, Main Campus | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| University of New Haven | Walk: 37 min | Distance: 1.9 mi |
| Southern Conn.. State Univ. | Walk: 40 min | Distance: 2.1 mi |
| Albertus Magnus College | Walk: 50 min | Distance: 2.6 mi |
| Barnard Nature Center at West River Memorial Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Edgewood Park and Ranger Station | Walk: 16 min | Distance: 0.8 mi |
| Marsh Botanic Garden | Walk: 39 min | Distance: 2.0 mi |
| Connecticut Children's Museum | Walk: 30 min | Distance: 1.6 mi |
| Peabody Museum of Natural History | Walk: 35 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.