Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
25 Clark St, New Haven, CT 06511
25 Clark St, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/25-clark-st/5tqmkzq
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| 1211 Chapel Street | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Dwight Place | Walk: 28 min | Distance: 1.5 mi |
| Whalley Crossing | Walk: 40 min | Distance: 2.1 mi |
| New Haven-State Street Station | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| New Haven | Walk: 29 min | Distance: 1.5 mi |
| New Haven Union Station | Walk: 29 min | Distance: 1.5 mi |
| New Haven-Union Station | Walk: 29 min | Distance: 1.6 mi |
| West Haven | Drive: 9 min | Distance: 4.7 mi |
| Tweed/New Haven | Drive: 11 min | Distance: 5.3 mi |
|---|
| Yale University, Main Campus | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Albertus Magnus College | Walk: 33 min | Distance: 1.7 mi |
| Southern Conn.. State Univ. | Walk: 52 min | Distance: 2.7 mi |
| University of New Haven | Walk: 64 min | Distance: 3.4 mi |
| Peabody Museum of Natural History | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Connecticut Children's Museum | Walk: 12 min | Distance: 0.7 mi |
| East Rock Park and Trowbridge Environmental Center | Walk: 17 min | Distance: 0.9 mi |
| Marsh Botanic Garden | Walk: 17 min | Distance: 0.9 mi |
| Beaver Ponds Park | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.