Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
38 Elmhurst Cir, West Hartford, CT 06110
38 Elmhurst Cir, West Hartford, CT 06110
Url: http://offcampushousing.uconn.edu/housing/property/38-elmhurst-cir/tpkhdzc
Phone Number: (860) 609-3719

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Elmwood Shopping Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Elmwood Plaza | Walk: 21 min | Distance: 1.1 mi |
| New Park Commons | Walk: 21 min | Distance: 1.1 mi |
| Naval & Marine Reserve Center | Drive: 13 min | Distance: 5.6 mi |
|---|
| Hartford | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Hartford Amtrak Station | Drive: 10 min | Distance: 5.0 mi |
| Berlin Amtrak | Drive: 16 min | Distance: 9.2 mi |
| Berlin | Drive: 16 min | Distance: 9.2 mi |
| Bradley International | Drive: 41 min | Distance: 22.4 mi |
|---|---|---|
| Tweed/New Haven | Drive: 55 min | Distance: 37.9 mi |
| Trinity College | Walk: 64 min | Distance: 3.4 mi |
|---|---|---|
| UCONN, Tri Campus, Hartford | Drive: 8 min | Distance: 4.1 mi |
| Central Connecticut | Drive: 9 min | Distance: 4.5 mi |
| University of Connecticut | Drive: 9 min | Distance: 4.6 mi |
| The Children's Museum | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Elizabeth Park Conservancy and Gardens | Drive: 10 min | Distance: 4.8 mi |
| Copernican Observatory & Planetarium | Drive: 10 min | Distance: 4.8 mi |
| Bushnell Park | Drive: 9 min | Distance: 4.9 mi |
| Westmoor Park | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.