Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
39 High Top Cir, Hamden, CT 06514
39 High Top Cir, Hamden, CT 06514
Url: http://offcampushousing.uconn.edu/housing/property/39-high-top-cir/xydsv9m
Phone Number: (850) 808-7680

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Dixwell Shopping Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Putnam Place | Walk: 21 min | Distance: 1.1 mi |
| Dixwell Self Storage Plaza | Walk: 22 min | Distance: 1.2 mi |
| New Haven-State Street Station | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| New Haven | Drive: 8 min | Distance: 4.2 mi |
| New Haven Union Station | Drive: 8 min | Distance: 4.2 mi |
| New Haven-Union Station | Drive: 8 min | Distance: 4.2 mi |
| West Haven | Drive: 12 min | Distance: 6.4 mi |
| Tweed/New Haven | Drive: 17 min | Distance: 8.5 mi |
|---|
| Southern Conn.. State Univ. | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Albertus Magnus College | Walk: 34 min | Distance: 1.8 mi |
| Yale University, Main Campus | Walk: 51 min | Distance: 2.7 mi |
| University of New Haven | Drive: 8 min | Distance: 4.6 mi |
| Farmington Canal Heritage Greenway | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Beaver Ponds Park | Walk: 17 min | Distance: 0.9 mi |
| Marsh Botanic Garden | Walk: 46 min | Distance: 2.4 mi |
| Edgewood Park and Ranger Station | Walk: 45 min | Distance: 2.4 mi |
| West Rock Nature Center | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.