Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
46 Hudson St, Sleepy Hollow Village, NY 10591
46 Hudson St, Sleepy Hollow Village, NY 10591
Url: http://offcampushousing.uconn.edu/housing/property/46-hudson-st/j8xnn16
Phone Number: (914) 355-3277

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Tarrytown Centre | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Tarrytown Center | Walk: 14 min | Distance: 0.7 mi |
| Bridge Plaza | Walk: 29 min | Distance: 1.5 mi |
| US Army Res Training Center | Drive: 19 min | Distance: 10.0 mi |
|---|
| Tarrytown Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Philipse Manor Station | Walk: 27 min | Distance: 1.4 mi |
| Irvington Station | Walk: 74 min | Distance: 3.9 mi |
| Ardsley-On-Hudson Station | Drive: 10 min | Distance: 4.8 mi |
| Scarborough Station | Drive: 10 min | Distance: 5.0 mi |
| Westchester County | Drive: 23 min | Distance: 15.3 mi |
|---|---|---|
| LaGuardia | Drive: 42 min | Distance: 28.0 mi |
| New York Medical College | Drive: 11 min | Distance: 4.4 mi |
|---|---|---|
| Mercy College | Drive: 10 min | Distance: 4.8 mi |
| SUNY Westchester | Drive: 15 min | Distance: 5.7 mi |
| Nyack College | Drive: 12 min | Distance: 6.5 mi |
| Stone Barns Center for Food and Agriculture | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Rockefeller State Park Preserve | Drive: 11 min | Distance: 5.7 mi |
| Pace University Environmental Center | Drive: 10 min | Distance: 5.8 mi |
| Blauvelt State Park | Drive: 15 min | Distance: 7.8 mi |
| Nyack Beach State Park | Drive: 18 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.