Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
48 Farmington Chase Crescent, Farmington, CT 06032
48 Farmington Chase Crescent, Farmington, CT 06032
Url: http://offcampushousing.uconn.edu/housing/property/48-farmington-chase-crescent/06xf9x3
Phone Number: (904) 860-5051
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Farmington Plaza | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
The Shoppes at Larson Farms | Walk: 34 min | Distance: 1.8 mi |
Spring Plaza | Walk: 43 min | Distance: 2.2 mi |
Berlin | Drive: 16 min | Distance: 8.8 mi |
---|---|---|
Berlin Amtrak | Drive: 16 min | Distance: 8.8 mi |
Bradley International | Drive: 51 min | Distance: 27.6 mi |
---|---|---|
Tweed/New Haven | Drive: 50 min | Distance: 33.6 mi |
Charter Oak College | Drive: 15 min | Distance: 8.9 mi |
---|---|---|
Central Connecticut | Drive: 16 min | Distance: 9.6 mi |
Barnes Nature Center | Drive: 8 min | Distance: 4.4 mi |
---|---|---|
Stanley-Whitman House | Drive: 9 min | Distance: 5.0 mi |
Imagine Nation Museum | Drive: 8 min | Distance: 5.0 mi |
Sessions Woods Wildlife Management Area | Drive: 11 min | Distance: 6.3 mi |
New Britain Youth Museum | Drive: 11 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.