Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
530 Bellevue Rd, New Haven, CT 06511
530 Bellevue Rd, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/530-bellevue-rd/mm9f18h
Phone Number: (475) 254-2551

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Beaver Hill Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Whalley Crossing | Walk: 17 min | Distance: 0.9 mi |
| West Rock Plaza | Walk: 17 min | Distance: 0.9 mi |
| New Haven-State Street Station | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| New Haven | Walk: 53 min | Distance: 2.8 mi |
| New Haven Union Station | Walk: 55 min | Distance: 2.9 mi |
| New Haven-Union Station | Walk: 56 min | Distance: 2.9 mi |
| West Haven | Drive: 9 min | Distance: 5.2 mi |
| Tweed/New Haven | Drive: 15 min | Distance: 7.3 mi |
|---|
| Southern Conn.. State Univ. | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Albertus Magnus College | Walk: 27 min | Distance: 1.4 mi |
| Yale University, Main Campus | Walk: 33 min | Distance: 1.7 mi |
| University of New Haven | Walk: 64 min | Distance: 3.3 mi |
| Beaver Ponds Park | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Marsh Botanic Garden | Walk: 28 min | Distance: 1.5 mi |
| Barnard Nature Center at West River Memorial Park | Walk: 29 min | Distance: 1.5 mi |
| Edgewood Park and Ranger Station | Walk: 29 min | Distance: 1.5 mi |
| Farmington Canal Heritage Greenway | Walk: 30 min | Distance: 1.6 mi |
There are no reviews for this property. Be the first to add a review on this property.