Modern two-bedroom / two-bathroom apartment just off Bushnell Park
$1,150 /Bedroom
Plus Fees1 Bed
12 Month Lease57 Magnolia St, Hartford, CT 06112
57 Magnolia St, Hartford, CT 06112
Url: http://offcampushousing.uconn.edu/housing/property/57-magnolia-st/6st7rrt
Phone Number: (201) 594-6052

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Upper Albany Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Albany Avenue Gateway | Walk: 19 min | Distance: 1.0 mi |
| Gateway Plaza | Walk: 20 min | Distance: 1.1 mi |
| Naval & Marine Reserve Center | Walk: 67 min | Distance: 3.5 mi |
|---|
| Hartford | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Hartford Amtrak Station | Walk: 17 min | Distance: 0.9 mi |
| Windsor | Drive: 14 min | Distance: 6.8 mi |
| Bradley International | Drive: 33 min | Distance: 17.6 mi |
|---|
| University of Connecticut | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| University of Connecticut | Walk: 29 min | Distance: 1.5 mi |
| University of Hartford | Walk: 119 min | Distance: 6.2 mi |
| Trinity College | Walk: 48 min | Distance: 2.5 mi |
| Bushnell Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Connecticut Science Center | Walk: 30 min | Distance: 1.6 mi |
| Elizabeth Park Conservancy and Gardens | Walk: 43 min | Distance: 2.2 mi |
| The Children's Museum | Walk: 65 min | Distance: 3.4 mi |
| Westmoor Park | Walk: 87 min | Distance: 4.5 mi |
$1,150 /Bedroom
Plus Fees1 Bed
12 Month Lease