Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
65 Birch Trl, Coventry, CT 06238
65 Birch Trl, Coventry, CT 06238
Url: http://offcampushousing.uconn.edu/housing/property/65-birch-trl/2wrrzz9
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Coventry Corners | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Vinton Village | Drive: 11 min | Distance: 5.1 mi |
| Highland Park Market Plaza | Drive: 12 min | Distance: 5.5 mi |
| Bradley International | Drive: 61 min | Distance: 35.8 mi |
|---|
| University of Connecticut | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Univ. of Connecticut, Depot | Drive: 11 min | Distance: 5.8 mi |
| Eastern Connecticut | Drive: 16 min | Distance: 7.9 mi |
| Connecticut State Museum of Natural History | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Wickware Planetarium | Drive: 15 min | Distance: 7.2 mi |
| Gay City State Park | Drive: 21 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$740 /Bedroom
Plus Fees4 Beds
12 Month Lease