Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
687 Winchester Ave, New Haven, CT 06511
687 Winchester Ave, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/687-winchester-ave/13njzl7
Phone Number: (860) 387-7191

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dixwell Shopping Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Dwight Place | Walk: 28 min | Distance: 1.5 mi |
| Putnam Place | Walk: 28 min | Distance: 1.5 mi |
| New Haven-State Street Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| New Haven | Walk: 48 min | Distance: 2.5 mi |
| New Haven Union Station | Walk: 50 min | Distance: 2.6 mi |
| New Haven-Union Station | Walk: 51 min | Distance: 2.6 mi |
| West Haven | Drive: 11 min | Distance: 5.5 mi |
| Tweed/New Haven | Drive: 14 min | Distance: 7.1 mi |
|---|
| Albertus Magnus College | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Yale University, Main Campus | Walk: 20 min | Distance: 1.1 mi |
| Southern Conn.. State Univ. | Walk: 28 min | Distance: 1.5 mi |
| University of New Haven | Walk: 73 min | Distance: 3.8 mi |
| Marsh Botanic Garden | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| East Rock Park and Trowbridge Environmental Center | Walk: 20 min | Distance: 1.1 mi |
| Beaver Ponds Park | Walk: 23 min | Distance: 1.2 mi |
| Peabody Museum of Natural History | Walk: 24 min | Distance: 1.3 mi |
| Farmington Canal Heritage Greenway | Walk: 26 min | Distance: 1.4 mi |
There are no reviews for this property. Be the first to add a review on this property.