Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
70 Admiral St, New Haven, CT 06511
70 Admiral St, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/70-admiral-st/yqdnx0v
Phone Number: (203) 767-1493

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Dwight Place | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 1211 Chapel Street | Walk: 16 min | Distance: 0.9 mi |
| Whalley Crossing | Walk: 19 min | Distance: 1.0 mi |
| New Haven-State Street Station | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| New Haven | Walk: 36 min | Distance: 1.9 mi |
| New Haven Union Station | Walk: 38 min | Distance: 2.0 mi |
| New Haven-Union Station | Walk: 38 min | Distance: 2.0 mi |
| West Haven | Drive: 9 min | Distance: 4.6 mi |
| Tweed/New Haven | Drive: 13 min | Distance: 6.4 mi |
|---|
| Yale University, Main Campus | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Albertus Magnus College | Walk: 23 min | Distance: 1.2 mi |
| Southern Conn.. State Univ. | Walk: 29 min | Distance: 1.5 mi |
| University of New Haven | Walk: 56 min | Distance: 2.9 mi |
| Marsh Botanic Garden | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Peabody Museum of Natural History | Walk: 17 min | Distance: 0.9 mi |
| Beaver Ponds Park | Walk: 26 min | Distance: 1.4 mi |
| Connecticut Children's Museum | Walk: 23 min | Distance: 1.2 mi |
| East Rock Park and Trowbridge Environmental Center | Walk: 31 min | Distance: 1.6 mi |
There are no reviews for this property. Be the first to add a review on this property.