Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
710 Quinnipiac Ave, New Haven, CT 06513
710 Quinnipiac Ave, New Haven, CT 06513
Url: http://offcampushousing.uconn.edu/housing/property/710-quinnipiac-ave/psn04pt
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
New Haven Retail Shopping Center | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
East Haven Plaza | Walk: 38 min | Distance: 2.0 mi |
Foxhaven Plaza | Walk: 40 min | Distance: 2.1 mi |
New Haven-State Street Station | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
New Haven Union Station | Walk: 53 min | Distance: 2.8 mi |
New Haven | Walk: 53 min | Distance: 2.8 mi |
New Haven-Union Station | Walk: 54 min | Distance: 2.8 mi |
Branford | Drive: 11 min | Distance: 6.1 mi |
Tweed/New Haven | Drive: 9 min | Distance: 4.2 mi |
---|
Yale University, Main Campus | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Albertus Magnus College | Walk: 62 min | Distance: 3.2 mi |
University of New Haven | Drive: 9 min | Distance: 4.7 mi |
Southern Conn.. State Univ. | Drive: 10 min | Distance: 5.3 mi |
Connecticut Children's Museum | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
East Rock Park and Trowbridge Environmental Center | Walk: 41 min | Distance: 2.1 mi |
Peabody Museum of Natural History | Walk: 45 min | Distance: 2.3 mi |
Marsh Botanic Garden | Walk: 51 min | Distance: 2.7 mi |
Shore Line Trolley Museum | Walk: 66 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.