Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
83 Norton St, New Haven, CT 06511
83 Norton St, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/83-norton-st/qpdy5dy
Phone Number: (203) 872-5861

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Whalley Crossing | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Dwight Place | Walk: 14 min | Distance: 0.8 mi |
| 1211 Chapel Street | Walk: 15 min | Distance: 0.8 mi |
| New Haven-State Street Station | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| New Haven | Walk: 37 min | Distance: 1.9 mi |
| New Haven Union Station | Walk: 38 min | Distance: 2.0 mi |
| New Haven-Union Station | Walk: 39 min | Distance: 2.0 mi |
| West Haven | Walk: 75 min | Distance: 3.9 mi |
| Tweed/New Haven | Drive: 13 min | Distance: 6.5 mi |
|---|
| Yale University, Main Campus | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Southern Conn.. State Univ. | Walk: 33 min | Distance: 1.7 mi |
| University of New Haven | Walk: 42 min | Distance: 2.2 mi |
| Albertus Magnus College | Walk: 45 min | Distance: 2.4 mi |
| Barnard Nature Center at West River Memorial Park | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Edgewood Park and Ranger Station | Walk: 10 min | Distance: 0.5 mi |
| Beaver Ponds Park | Walk: 30 min | Distance: 1.6 mi |
| Marsh Botanic Garden | Walk: 34 min | Distance: 1.8 mi |
| Connecticut Children's Museum | Walk: 30 min | Distance: 1.6 mi |
There are no reviews for this property. Be the first to add a review on this property.