Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
839 Grassy Hill Rd, Orange, CT 06477
839 Grassy Hill Rd, Orange, CT 06477
Url: http://offcampushousing.uconn.edu/housing/property/839-grassy-hill-rd/jdg4t87
Phone Number: (203) 640-9900

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hilltop Commons | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Commons At Derby | Walk: 36 min | Distance: 1.9 mi |
| Derby Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Derby-Shelton Station | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| Ansonia Station | Drive: 8 min | Distance: 5.3 mi |
| Milford Station | Drive: 10 min | Distance: 5.4 mi |
| West Haven | Drive: 11 min | Distance: 6.4 mi |
| New Haven | Drive: 13 min | Distance: 8.6 mi |
| Tweed/New Haven | Drive: 22 min | Distance: 12.8 mi |
|---|---|---|
| Long Island MacArthur | Drive: 126 min | Distance: 47.6 mi |
| Yale University, West Campus | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| University of New Haven | Drive: 11 min | Distance: 6.9 mi |
| Southern Conn.. State Univ. | Drive: 13 min | Distance: 8.5 mi |
| Yale University, Main Campus | Drive: 14 min | Distance: 8.7 mi |
| Camp Cedarcrest | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Ansonia Nature and Recreation Center | Drive: 9 min | Distance: 4.1 mi |
| Veteran's Memorial Park | Drive: 6 min | Distance: 4.5 mi |
| Riverview Park | Drive: 7 min | Distance: 4.8 mi |
| Southbank Park | Drive: 10 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.