Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
86 Linden St, New Haven, CT 06511
86 Linden St, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/86-linden-st/k4wch3b
Phone Number: (475) 209-7499

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dwight Place | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| 1211 Chapel Street | Walk: 34 min | Distance: 1.8 mi |
| Dixwell Shopping Plaza | Walk: 42 min | Distance: 2.2 mi |
| New Haven-State Street Station | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| New Haven | Walk: 39 min | Distance: 2.0 mi |
| New Haven Union Station | Walk: 39 min | Distance: 2.0 mi |
| New Haven-Union Station | Walk: 39 min | Distance: 2.1 mi |
| West Haven | Drive: 10 min | Distance: 5.3 mi |
| Tweed/New Haven | Drive: 13 min | Distance: 6.0 mi |
|---|
| Yale University, Main Campus | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Albertus Magnus College | Walk: 24 min | Distance: 1.3 mi |
| Southern Conn.. State Univ. | Walk: 48 min | Distance: 2.5 mi |
| University of New Haven | Walk: 71 min | Distance: 3.7 mi |
| East Rock Park and Trowbridge Environmental Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Peabody Museum of Natural History | Walk: 14 min | Distance: 0.8 mi |
| Marsh Botanic Garden | Walk: 16 min | Distance: 0.8 mi |
| Connecticut Children's Museum | Walk: 19 min | Distance: 1.0 mi |
| Beaver Ponds Park | Walk: 44 min | Distance: 2.3 mi |
There are no reviews for this property. Be the first to add a review on this property.