Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
59 Elm St, East Hartford, CT 06108
59 Elm St, East Hartford, CT 06108
Url: http://offcampushousing.uconn.edu/housing/property/59-elm-st/ycmpx6t
Phone Number: (860) 468-9759

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| CVS Plaza | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Park Plaza | Walk: 35 min | Distance: 1.8 mi |
| The Outlet Shoppes at Rentschler Field | Walk: 53 min | Distance: 2.7 mi |
| Naval & Marine Reserve Center | Drive: 10 min | Distance: 4.6 mi |
|---|
| Hartford Amtrak Station | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Hartford | Walk: 51 min | Distance: 2.6 mi |
| Windsor | Drive: 14 min | Distance: 8.1 mi |
| Bradley International | Drive: 34 min | Distance: 18.9 mi |
|---|
| Goodwin College | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| University of Connecticut | Walk: 44 min | Distance: 2.3 mi |
| University of Connecticut | Drive: 8 min | Distance: 4.3 mi |
| Trinity College | Drive: 9 min | Distance: 4.7 mi |
| Connecticut Science Center | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Bushnell Park | Walk: 50 min | Distance: 2.6 mi |
| Wickham Park | Walk: 69 min | Distance: 3.6 mi |
| Elizabeth Park Conservancy and Gardens | Drive: 10 min | Distance: 5.6 mi |
| The Children's Museum | Drive: 10 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.