Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
10 Wood St, Waterbury, CT 06704
10 Wood St, Waterbury, CT 06704
Url: http://offcampushousing.uconn.edu/housing/property/10-wood-st/xjwyknq
Phone Number: (475) 235-7914

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Brass Mill Commons | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Waterbury Crossing | Walk: 23 min | Distance: 1.2 mi |
| Brass Mill Center | Walk: 19 min | Distance: 1.0 mi |
| Waterbury Station | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Naugatuck Station | Drive: 9 min | Distance: 5.8 mi |
| Beacon Falls Station | Drive: 15 min | Distance: 9.7 mi |
| Tweed/New Haven | Drive: 46 min | Distance: 28.8 mi |
|---|---|---|
| Bradley International | Drive: 71 min | Distance: 47.0 mi |
| UCONN, Tri Campus, Waterbury | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Post University | Walk: 71 min | Distance: 3.7 mi |
| Hop Brook Lake | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Environmental Learning Centers of Connecticut | Drive: 13 min | Distance: 8.0 mi |
| Mount Southington | Drive: 15 min | Distance: 8.2 mi |
| Black Rock State Park | Drive: 16 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.