Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
134-136-136 Cortlandt St, Sleepy Hollow, NY 10591
134-136-136 Cortlandt St, Sleepy Hollow, NY 10591
Url: http://offcampushousing.uconn.edu/housing/property/134-136-cortlandt-street/fyrh7jt
Phone Number: (914) 335-3520

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Tarrytown Centre | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Tarrytown Center | Walk: 11 min | Distance: 0.6 mi |
| Bridge Plaza | Walk: 27 min | Distance: 1.4 mi |
| Tarrytown Station | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Philipse Manor Station | Walk: 26 min | Distance: 1.4 mi |
| Irvington Station | Walk: 73 min | Distance: 3.8 mi |
| Ardsley-On-Hudson Station | Drive: 10 min | Distance: 4.9 mi |
| Mount Pleasant Station | Drive: 13 min | Distance: 6.2 mi |
| Westchester County | Drive: 23 min | Distance: 15.4 mi |
|---|---|---|
| LaGuardia | Drive: 42 min | Distance: 28.1 mi |
| New York Medical College | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Mercy College | Drive: 10 min | Distance: 4.9 mi |
| SUNY Westchester | Drive: 13 min | Distance: 5.2 mi |
| Nyack College | Drive: 12 min | Distance: 6.6 mi |
| Stone Barns Center for Food and Agriculture | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Rockefeller State Park Preserve | Drive: 9 min | Distance: 5.3 mi |
| Pace University Environmental Center | Drive: 9 min | Distance: 5.3 mi |
| Blauvelt State Park | Drive: 14 min | Distance: 7.8 mi |
| Nyack Beach State Park | Drive: 18 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.