Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
173-175 Butler St, New Haven, CT 06511
173-175 Butler St, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/173-175-butler/rmy7yg0
Phone Number: (917) 573-3860

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Dixwell Shopping Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Putnam Place | Walk: 25 min | Distance: 1.3 mi |
| Dixwell Self Storage Plaza | Walk: 28 min | Distance: 1.5 mi |
| New Haven-State Street Station | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| New Haven | Walk: 56 min | Distance: 2.9 mi |
| New Haven Union Station | Walk: 58 min | Distance: 3.0 mi |
| New Haven-Union Station | Walk: 58 min | Distance: 3.0 mi |
| West Haven | Drive: 11 min | Distance: 6.0 mi |
| Tweed/New Haven | Drive: 15 min | Distance: 7.8 mi |
|---|
| Albertus Magnus College | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Southern Conn.. State Univ. | Walk: 25 min | Distance: 1.3 mi |
| Yale University, Main Campus | Walk: 30 min | Distance: 1.6 mi |
| University of New Haven | Drive: 8 min | Distance: 4.2 mi |
| Farmington Canal Heritage Greenway | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Beaver Ponds Park | Walk: 21 min | Distance: 1.1 mi |
| Marsh Botanic Garden | Walk: 24 min | Distance: 1.3 mi |
| East Rock Park and Trowbridge Environmental Center | Walk: 29 min | Distance: 1.5 mi |
| Peabody Museum of Natural History | Walk: 33 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.