Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
235 Starr St, New Haven, CT 06511
235 Starr St, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/235-starr-st/5y84x5p
Phone Number: (475) 267-6938

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dixwell Shopping Plaza | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Dwight Place | Walk: 23 min | Distance: 1.2 mi |
| Whalley Crossing | Walk: 28 min | Distance: 1.5 mi |
| New Haven-State Street Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| New Haven | Walk: 48 min | Distance: 2.5 mi |
| New Haven Union Station | Walk: 50 min | Distance: 2.6 mi |
| New Haven-Union Station | Walk: 50 min | Distance: 2.6 mi |
| West Haven | Drive: 11 min | Distance: 5.5 mi |
| Tweed/New Haven | Drive: 15 min | Distance: 7.2 mi |
|---|
| Albertus Magnus College | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Yale University, Main Campus | Walk: 21 min | Distance: 1.1 mi |
| Southern Conn.. State Univ. | Walk: 25 min | Distance: 1.3 mi |
| University of New Haven | Walk: 67 min | Distance: 3.5 mi |
| Marsh Botanic Garden | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| East Rock Park and Trowbridge Environmental Center | Walk: 24 min | Distance: 1.2 mi |
| Peabody Museum of Natural History | Walk: 25 min | Distance: 1.3 mi |
| Beaver Ponds Park | Walk: 21 min | Distance: 1.1 mi |
| Farmington Canal Heritage Greenway | Walk: 27 min | Distance: 1.4 mi |
There are no reviews for this property. Be the first to add a review on this property.