Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
253 Orchard St, New Haven, CT 06511
253 Orchard St, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/253-orchard-st/lfp6e2g
Phone Number: (203) 883-1012

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Dwight Place | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 1211 Chapel Street | Walk: 9 min | Distance: 0.5 mi |
| Whalley Crossing | Walk: 19 min | Distance: 1.0 mi |
| New Haven-State Street Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| New Haven | Walk: 25 min | Distance: 1.3 mi |
| New Haven Union Station | Walk: 27 min | Distance: 1.4 mi |
| New Haven-Union Station | Walk: 28 min | Distance: 1.5 mi |
| West Haven | Walk: 69 min | Distance: 3.6 mi |
| Tweed/New Haven | Drive: 12 min | Distance: 5.9 mi |
|---|
| Yale University, Main Campus | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| University of New Haven | Walk: 36 min | Distance: 1.9 mi |
| Albertus Magnus College | Walk: 43 min | Distance: 2.2 mi |
| Southern Conn.. State Univ. | Walk: 41 min | Distance: 2.1 mi |
| Barnard Nature Center at West River Memorial Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Edgewood Park and Ranger Station | Walk: 20 min | Distance: 1.1 mi |
| Connecticut Children's Museum | Walk: 24 min | Distance: 1.3 mi |
| Marsh Botanic Garden | Walk: 32 min | Distance: 1.7 mi |
| Peabody Museum of Natural History | Walk: 29 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.