Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
255 County St, New Haven, CT 06511
255 County St, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/255-county-st/dbsnkcj
Phone Number: (203) 410-4399

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Dwight Place | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Whalley Crossing | Walk: 16 min | Distance: 0.9 mi |
| Beaver Hill Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| New Haven-State Street Station | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| New Haven | Walk: 41 min | Distance: 2.2 mi |
| New Haven Union Station | Walk: 43 min | Distance: 2.2 mi |
| New Haven-Union Station | Walk: 44 min | Distance: 2.3 mi |
| West Haven | Drive: 9 min | Distance: 5.0 mi |
| Tweed/New Haven | Drive: 14 min | Distance: 6.9 mi |
|---|
| Yale University, Main Campus | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Southern Conn.. State Univ. | Walk: 22 min | Distance: 1.2 mi |
| Albertus Magnus College | Walk: 25 min | Distance: 1.3 mi |
| University of New Haven | Walk: 58 min | Distance: 3.0 mi |
| Beaver Ponds Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Marsh Botanic Garden | Walk: 15 min | Distance: 0.8 mi |
| Peabody Museum of Natural History | Walk: 22 min | Distance: 1.1 mi |
| Edgewood Park and Ranger Station | Walk: 31 min | Distance: 1.6 mi |
| Connecticut Children's Museum | Walk: 28 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.