Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
28 Crescent Park Rd, Westport, CT 06880
28 Crescent Park Rd, Westport, CT 06880
Url: http://offcampushousing.uconn.edu/housing/property/28-crescent-park-rd/lql55qg
Phone Number: (212) 381-2828

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westport Row | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Compo Acres Shopping Center | Walk: 7 min | Distance: 0.4 mi |
| Playhouse Square Shopping Center | Walk: 12 min | Distance: 0.6 mi |
| Green's Farms Station | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Westport Station | Walk: 48 min | Distance: 2.5 mi |
| Southport Station | Walk: 66 min | Distance: 3.4 mi |
| East Norwalk Station | Drive: 7 min | Distance: 4.9 mi |
| Merritt 7 Station | Drive: 10 min | Distance: 6.1 mi |
| Westchester County | Drive: 40 min | Distance: 26.2 mi |
|---|---|---|
| Tweed/New Haven | Drive: 51 min | Distance: 32.1 mi |
| Fairfield University | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| University of Bridgeport | Drive: 17 min | Distance: 9.8 mi |
| Sacred Heart University | Drive: 17 min | Distance: 10.0 mi |
| Earthplace | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Sherwood Island State Park | Walk: 47 min | Distance: 2.4 mi |
| The Rolnick Observatory | Walk: 67 min | Distance: 3.5 mi |
| Stepping Stones Museum for Children | Drive: 8 min | Distance: 4.9 mi |
| Connecticut Audubon Birdcraft Museum | Drive: 10 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.