West Hartford 3000 Sq ft Apt Share: 1 Bedroom Available
$875 /Bedroom
4 Beds
12 Month Lease280 Collins St, Hartford, CT 06105
280 Collins St, Hartford, CT 06105
Url: http://offcampushousing.uconn.edu/housing/property/280-collins-st/gbdyh4y
Phone Number: (475) 377-5493

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Upper Albany Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Gateway Plaza | Walk: 18 min | Distance: 1.0 mi |
| Naval & Marine Reserve Center | Walk: 67 min | Distance: 3.5 mi |
|---|
| Hartford | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Hartford Amtrak Station | Walk: 19 min | Distance: 1.0 mi |
| Windsor | Drive: 15 min | Distance: 7.5 mi |
| Bradley International | Drive: 34 min | Distance: 18.3 mi |
|---|
| University of Connecticut | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| University of Connecticut | Walk: 30 min | Distance: 1.6 mi |
| Trinity College | Walk: 41 min | Distance: 2.1 mi |
| University of Hartford | Walk: 106 min | Distance: 5.5 mi |
| Bushnell Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Elizabeth Park Conservancy and Gardens | Walk: 30 min | Distance: 1.6 mi |
| Connecticut Science Center | Walk: 32 min | Distance: 1.7 mi |
| The Children's Museum | Walk: 53 min | Distance: 2.7 mi |
| Westmoor Park | Drive: 7 min | Distance: 4.1 mi |
$875 /Bedroom
4 Beds
12 Month Lease