Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
30 John Smith Dr, West Hartford, CT 06107
30 John Smith Dr, West Hartford, CT 06107
Url: http://offcampushousing.uconn.edu/housing/property/30-john-smith-dr/4bzhxwk
Phone Number: (860) 316-7078

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Corbin's Corner | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Westfarms | Walk: 26 min | Distance: 1.4 mi |
| Westfarms Center | Walk: 29 min | Distance: 1.5 mi |
| Naval & Marine Reserve Center | Drive: 16 min | Distance: 6.7 mi |
|---|
| Hartford | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Hartford Amtrak Station | Drive: 11 min | Distance: 5.7 mi |
| Berlin Amtrak | Drive: 15 min | Distance: 8.4 mi |
| Berlin | Drive: 15 min | Distance: 8.4 mi |
| Bradley International | Drive: 42 min | Distance: 23.1 mi |
|---|---|---|
| Tweed/New Haven | Drive: 54 min | Distance: 38.7 mi |
| Central Connecticut | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Charter Oak College | Walk: 76 min | Distance: 4.0 mi |
| UCONN, Tri Campus, Hartford | Drive: 10 min | Distance: 4.1 mi |
| University of Connecticut | Drive: 11 min | Distance: 5.1 mi |
| The Children's Museum | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Westmoor Park | Walk: 75 min | Distance: 3.9 mi |
| Copernican Observatory & Planetarium | Walk: 75 min | Distance: 3.9 mi |
| Stanley-Whitman House | Drive: 8 min | Distance: 4.5 mi |
| Elizabeth Park Conservancy and Gardens | Drive: 12 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.