Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
34 Monroe St, North Haven, CT 06473
34 Monroe St, North Haven, CT 06473
Url: http://offcampushousing.uconn.edu/housing/property/34-monroe-st/mtfc2th
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Broadway Square | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Trolley Plaza | Walk: 19 min | Distance: 1.0 mi |
| Washington Plaza | Walk: 21 min | Distance: 1.1 mi |
| Wallingford Amtrak | Drive: 8 min | Distance: 4.8 mi |
|---|---|---|
| Wallingford | Drive: 9 min | Distance: 5.2 mi |
| New Haven-State Street Station | Drive: 13 min | Distance: 9.0 mi |
| New Haven Union Station | Drive: 14 min | Distance: 9.6 mi |
| New Haven-Union Station | Drive: 15 min | Distance: 9.7 mi |
| Tweed/New Haven | Drive: 21 min | Distance: 12.0 mi |
|---|
| Quinnipiac University | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Albertus Magnus College | Drive: 14 min | Distance: 8.1 mi |
| Southern Conn.. State Univ. | Drive: 12 min | Distance: 8.1 mi |
| Yale University, Main Campus | Drive: 13 min | Distance: 9.2 mi |
| Wharton Brook State Park | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| P.L.A.C.E. Multicultural Children's Museum | Drive: 7 min | Distance: 4.2 mi |
| Sleeping Giant State Park | Drive: 12 min | Distance: 6.2 mi |
| Farmington Canal Heritage Greenway | Drive: 10 min | Distance: 6.8 mi |
| East Rock Park and Trowbridge Environmental Center | Drive: 12 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.