Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
36-38-38 E Cedar St, Newington, CT 06111
36-38-38 E Cedar St, Newington, CT 06111
Url: http://offcampushousing.uconn.edu/housing/property/36-38-e-cedar-street/r0226b1
Phone Number: (860) 233-5000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Newington Theater Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Newington Center Plaza | Walk: 4 min | Distance: 0.2 mi |
| Northwood Plaza | Walk: 8 min | Distance: 0.4 mi |
| Naval & Marine Reserve Center | Drive: 12 min | Distance: 6.0 mi |
|---|
| Hartford | Drive: 11 min | Distance: 6.2 mi |
|---|---|---|
| Hartford Amtrak Station | Drive: 12 min | Distance: 6.4 mi |
| Berlin | Drive: 12 min | Distance: 6.9 mi |
| Berlin Amtrak | Drive: 12 min | Distance: 7.0 mi |
| Bradley International | Drive: 41 min | Distance: 23.9 mi |
|---|---|---|
| Tweed/New Haven | Drive: 49 min | Distance: 34.8 mi |
| Charter Oak College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Central Connecticut | Walk: 46 min | Distance: 2.4 mi |
| Trinity College | Drive: 9 min | Distance: 4.6 mi |
| University of Connecticut | Drive: 11 min | Distance: 5.9 mi |
| Copernican Observatory & Planetarium | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Eleanor Buck Wolf Nature Center | Walk: 104 min | Distance: 5.4 mi |
| New Britain Youth Museum | Drive: 8 min | Distance: 4.6 mi |
| The Children's Museum | Drive: 10 min | Distance: 5.4 mi |
| Dinosaur State Park | Drive: 12 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.