2 Family house with top triplex available for rent
$1,050 /Bedroom
5 Beds
5 Month Lease36 Silver St, Waterbury, CT 06705
36 Silver St, Waterbury, CT 06705
Url: http://offcampushousing.uconn.edu/housing/property/36-silver-st-waterbury-ct/f3s9fkr
Phone Number: (203) 206-4630

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 158 Manor Ave | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Meriden Manor Square | Walk: 11 min | Distance: 0.6 mi |
| Enterprise Plaza | Walk: 14 min | Distance: 0.7 mi |
| Waterbury | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Naugatuck | Drive: 9 min | Distance: 5.7 mi |
| Beacon Falls | Drive: 14 min | Distance: 9.4 mi |
| Tweed/New Haven | Drive: 43 min | Distance: 27.2 mi |
|---|---|---|
| Bradley International | Drive: 68 min | Distance: 45.3 mi |
| UCONN, Tri Campus, Waterbury | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Post University | Drive: 10 min | Distance: 5.6 mi |
| Hop Brook Lake | Drive: 14 min | Distance: 6.5 mi |
|---|---|---|
| Mount Southington | Drive: 12 min | Distance: 7.0 mi |
| Environmental Learning Centers of Connecticut | Drive: 13 min | Distance: 8.4 mi |
$1,050 /Bedroom
5 Beds
5 Month Lease