Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
42-44 Carmel St, New Haven, CT 06511
42-44 Carmel St, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/42-44-carmel-st/v7xfhde
Phone Number: (203) 498-2233

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Whalley Crossing | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Dwight Place | Walk: 8 min | Distance: 0.5 mi |
| 1211 Chapel Street | Walk: 19 min | Distance: 1.0 mi |
| New Haven-State Street Station | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| New Haven | Walk: 40 min | Distance: 2.1 mi |
| New Haven Union Station | Walk: 42 min | Distance: 2.2 mi |
| New Haven-Union Station | Walk: 43 min | Distance: 2.2 mi |
| West Haven | Drive: 8 min | Distance: 4.6 mi |
| Tweed/New Haven | Drive: 13 min | Distance: 6.6 mi |
|---|
| Yale University, Main Campus | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Southern Conn.. State Univ. | Walk: 26 min | Distance: 1.3 mi |
| Albertus Magnus College | Walk: 34 min | Distance: 1.8 mi |
| University of New Haven | Walk: 51 min | Distance: 2.7 mi |
| Barnard Nature Center at West River Memorial Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Edgewood Park and Ranger Station | Walk: 21 min | Distance: 1.1 mi |
| Beaver Ponds Park | Walk: 23 min | Distance: 1.2 mi |
| Marsh Botanic Garden | Walk: 24 min | Distance: 1.2 mi |
| Peabody Museum of Natural History | Walk: 28 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.