Two private bedrooms in stately West End home with separate kitchen,
$850 /Bedroom
2 Beds
9 Month LeaseWest Hartford 3000 Sq ft Apt Share: 4 Bedrooms Available 8/1/26
$875 /Bedroom
4 Beds
12 Month Lease42 Mountain Ave, Bloomfield, CT 06002
42 Mountain Ave, Bloomfield, CT 06002
Url: http://offcampushousing.uconn.edu/housing/property/42-mountain-avenue/dcm7w0j
Phone Number: (860) 909-8344

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bloomfield Crossing | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 8-18 Mountain Ave | Walk: 7 min | Distance: 0.4 mi |
| Wintonbury Mall | Walk: 10 min | Distance: 0.6 mi |
| Naval & Marine Reserve Center | Drive: 18 min | Distance: 9.3 mi |
|---|
| Hartford | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| Windsor | Drive: 13 min | Distance: 6.8 mi |
| Hartford Amtrak Station | Drive: 12 min | Distance: 6.8 mi |
| Bradley International | Drive: 28 min | Distance: 12.2 mi |
|---|
| University of Hartford | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| UCONN, Tri Campus, Hartford | Drive: 9 min | Distance: 4.3 mi |
| University of Connecticut | Drive: 11 min | Distance: 5.1 mi |
| University of Connecticut | Drive: 13 min | Distance: 7.2 mi |
| 4-H Education Center at Auer Farm | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Penwood State Park | Walk: 65 min | Distance: 3.4 mi |
| Westmoor Park | Drive: 8 min | Distance: 4.3 mi |
| Talcott Mountain Science Center | Drive: 15 min | Distance: 7.0 mi |
| Talcott Mountain State Park | Drive: 20 min | Distance: 7.8 mi |
$850 /Bedroom
2 Beds
9 Month Lease$875 /Bedroom
4 Beds
12 Month Lease