Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
465 Bedford Rd, Pleasantville, NY 10570
465 Bedford Rd, Pleasantville, NY 10570
Url: http://offcampushousing.uconn.edu/housing/property/465-bedford-rd/fpyrqgs
Phone Number: (914) 326-2943

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Thornwood Village Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Town Center at Thornwood | Walk: 24 min | Distance: 1.2 mi |
| Rose Hill Shopping Center | Walk: 38 min | Distance: 2.0 mi |
| Pleasantville Station | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Chappaqua Station | Walk: 39 min | Distance: 2.1 mi |
| Hawthorne Station | Walk: 43 min | Distance: 2.3 mi |
| Mount Pleasant Station | Walk: 64 min | Distance: 3.3 mi |
| Scarborough Station | Drive: 11 min | Distance: 6.3 mi |
| Westchester County | Drive: 18 min | Distance: 9.1 mi |
|---|---|---|
| LaGuardia | Drive: 46 min | Distance: 32.4 mi |
| Pace University, Pleasantville | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Pace University, Briarcliff | Walk: 54 min | Distance: 2.8 mi |
| New York Medical College | Drive: 8 min | Distance: 4.9 mi |
| SUNY Westchester | Drive: 12 min | Distance: 6.8 mi |
| Pace University Environmental Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Rockefeller State Park Preserve | Walk: 47 min | Distance: 2.5 mi |
| Stone Barns Center for Food and Agriculture | Walk: 56 min | Distance: 2.9 mi |
| Kitchawan Preserve | Drive: 11 min | Distance: 7.3 mi |
| Cranberry Lake Preserve | Drive: 13 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.