Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
504 Winthrop Ave, New Haven, CT 06511
504 Winthrop Ave, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/504-winthrop-ave/zt4ff9y
Phone Number: (475) 267-0591

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Whalley Crossing | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Dwight Place | Walk: 10 min | Distance: 0.5 mi |
| Beaver Hill Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| New Haven-State Street Station | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| New Haven | Walk: 42 min | Distance: 2.2 mi |
| New Haven Union Station | Walk: 43 min | Distance: 2.3 mi |
| New Haven-Union Station | Walk: 44 min | Distance: 2.3 mi |
| West Haven | Drive: 9 min | Distance: 4.7 mi |
| Tweed/New Haven | Drive: 14 min | Distance: 6.7 mi |
|---|
| Yale University, Main Campus | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Southern Conn.. State Univ. | Walk: 25 min | Distance: 1.3 mi |
| Albertus Magnus College | Walk: 35 min | Distance: 1.9 mi |
| University of New Haven | Walk: 52 min | Distance: 2.7 mi |
| Barnard Nature Center at West River Memorial Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Beaver Ponds Park | Walk: 22 min | Distance: 1.2 mi |
| Marsh Botanic Garden | Walk: 24 min | Distance: 1.3 mi |
| Edgewood Park and Ranger Station | Walk: 20 min | Distance: 1.1 mi |
| Peabody Museum of Natural History | Walk: 29 min | Distance: 1.5 mi |
There are no reviews for this property. Be the first to add a review on this property.