Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
869-871 Elm St, New Haven, CT 06511
869-871 Elm St, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/elm-869-871/vvvq5rd
Phone Number: (203) 909-6642

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Whalley Crossing | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Dwight Place | Walk: 15 min | Distance: 0.8 mi |
| Beaver Hill Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| New Haven-State Street Station | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| New Haven | Walk: 44 min | Distance: 2.3 mi |
| New Haven Union Station | Walk: 46 min | Distance: 2.4 mi |
| New Haven-Union Station | Walk: 47 min | Distance: 2.4 mi |
| West Haven | Drive: 7 min | Distance: 4.2 mi |
| Tweed/New Haven | Drive: 14 min | Distance: 7.0 mi |
|---|
| Southern Conn.. State Univ. | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Yale University, Main Campus | Walk: 34 min | Distance: 1.8 mi |
| Albertus Magnus College | Walk: 44 min | Distance: 2.3 mi |
| University of New Haven | Walk: 46 min | Distance: 2.4 mi |
| Edgewood Park and Ranger Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Barnard Nature Center at West River Memorial Park | Walk: 11 min | Distance: 0.6 mi |
| Beaver Ponds Park | Walk: 23 min | Distance: 1.2 mi |
| Marsh Botanic Garden | Walk: 34 min | Distance: 1.8 mi |
| Peabody Museum of Natural History | Walk: 35 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.