Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
556-558-558 Broad St, Hartford, CT 06106
556-558-558 Broad St, Hartford, CT 06106
Url: http://offcampushousing.uconn.edu/housing/property/556-558-558-broad-st/1dzsjy6
Phone Number: (860) 200-8787

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Park Street Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Front Street District | Walk: 20 min | Distance: 1.1 mi |
| Albany Avenue Gateway | Walk: 25 min | Distance: 1.3 mi |
| Naval & Marine Reserve Center | Walk: 49 min | Distance: 2.6 mi |
|---|
| Hartford | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Hartford Amtrak Station | Walk: 12 min | Distance: 0.6 mi |
| Windsor | Drive: 14 min | Distance: 8.6 mi |
| Bradley International | Drive: 33 min | Distance: 18.2 mi |
|---|
| University of Connecticut | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Trinity College | Walk: 24 min | Distance: 1.3 mi |
| University of Connecticut | Walk: 33 min | Distance: 1.7 mi |
| Goodwin College | Walk: 72 min | Distance: 3.8 mi |
| Bushnell Park | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Connecticut Science Center | Walk: 22 min | Distance: 1.2 mi |
| Elizabeth Park Conservancy and Gardens | Walk: 47 min | Distance: 2.5 mi |
| The Children's Museum | Walk: 61 min | Distance: 3.2 mi |
| Westmoor Park | Drive: 8 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$935 - $1,210 /Bedroom
3 Beds
4 Month Lease$1,650
Plus FeesStudio Bed
12 Month Lease