Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
56 N Main St, Beacon Falls, CT 06403
56 N Main St, Beacon Falls, CT 06403
Url: http://offcampushousing.uconn.edu/housing/property/56-n-main-st/4crlk3k
Phone Number: (475) 254-3737
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Oxford Plaza Shopping Center | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Beacon Valley Bus. Centre | Drive: 8 min | Distance: 4.1 mi |
Great Hill Center | Drive: 8 min | Distance: 5.1 mi |
Beacon Falls Station | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Seymour Station | Walk: 81 min | Distance: 4.2 mi |
Naugatuck Station | Walk: 102 min | Distance: 5.1 mi |
Ansonia Station | Drive: 12 min | Distance: 7.6 mi |
Waterbury Station | Drive: 14 min | Distance: 9.0 mi |
Tweed/New Haven | Drive: 35 min | Distance: 19.8 mi |
---|
Post University | Drive: 13 min | Distance: 7.6 mi |
---|---|---|
UCONN, Tri Campus, Waterbury | Drive: 13 min | Distance: 8.7 mi |
Hop Brook Lake | Drive: 15 min | Distance: 7.4 mi |
---|---|---|
Southford Falls State Park | Drive: 15 min | Distance: 8.7 mi |
Ansonia Nature and Recreation Center | Drive: 16 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.