Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
745 George St, New Haven, CT 06511
745 George St, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/745-george-st/62gtj1s
Phone Number: (203) 514-2378

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dwight Place | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Whalley Crossing | Walk: 13 min | Distance: 0.7 mi |
| 1211 Chapel Street | Walk: 14 min | Distance: 0.8 mi |
| New Haven-State Street Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| New Haven | Walk: 32 min | Distance: 1.7 mi |
| New Haven Union Station | Walk: 34 min | Distance: 1.8 mi |
| New Haven-Union Station | Walk: 34 min | Distance: 1.8 mi |
| West Haven | Drive: 7 min | Distance: 4.1 mi |
| Tweed/New Haven | Drive: 12 min | Distance: 6.1 mi |
|---|
| Yale University, Main Campus | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| University of New Haven | Walk: 40 min | Distance: 2.1 mi |
| Southern Conn.. State Univ. | Walk: 37 min | Distance: 1.9 mi |
| Albertus Magnus College | Walk: 47 min | Distance: 2.4 mi |
| Barnard Nature Center at West River Memorial Park | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Edgewood Park and Ranger Station | Walk: 13 min | Distance: 0.7 mi |
| Marsh Botanic Garden | Walk: 36 min | Distance: 1.9 mi |
| Connecticut Children's Museum | Walk: 29 min | Distance: 1.5 mi |
| Peabody Museum of Natural History | Walk: 34 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.