Quiet Neighborhood, close proximity to UConn Med/Dental school
$1,200 /Bedroom
Plus Fees1 Bed
12 Month Lease928 Asylum Ave, Hartford, CT 06105
928 Asylum Ave, Hartford, CT 06105
Url: http://offcampushousing.uconn.edu/housing/property/928-asylum-103/mxp5c0l
Phone Number: (917) 407-9390

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 294-308 Farmington Ave | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 312-318 Farmington Ave | Walk: 9 min | Distance: 0.5 mi |
| 494-498 Farmington Ave | Walk: 17 min | Distance: 0.9 mi |
| Naval & Marine Reserve Center | Walk: 64 min | Distance: 3.3 mi |
|---|
| Hartford | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Hartford Amtrak Station | Walk: 16 min | Distance: 0.9 mi |
| Windsor | Drive: 15 min | Distance: 9.0 mi |
| Bradley International | Drive: 34 min | Distance: 18.6 mi |
|---|
| University of Connecticut | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| University of Connecticut | Walk: 27 min | Distance: 1.4 mi |
| Trinity College | Walk: 37 min | Distance: 1.9 mi |
| University of Hartford | Walk: 104 min | Distance: 5.4 mi |
| Bushnell Park | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Elizabeth Park Conservancy and Gardens | Walk: 28 min | Distance: 1.4 mi |
| Connecticut Science Center | Walk: 29 min | Distance: 1.5 mi |
| The Children's Museum | Walk: 49 min | Distance: 2.6 mi |
| Westmoor Park | Drive: 6 min | Distance: 4.1 mi |
$1,200 /Bedroom
Plus Fees1 Bed
12 Month Lease