Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
971 Sherman Ave, New Haven, CT 06511
971 Sherman Ave, New Haven, CT 06511
Url: http://offcampushousing.uconn.edu/housing/property/971-sherman-ave/nrjrq0n
Phone Number: (475) 234-2812

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dixwell Shopping Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Putnam Place | Walk: 19 min | Distance: 1.0 mi |
| Dixwell Self Storage Plaza | Walk: 21 min | Distance: 1.1 mi |
| New Haven-State Street Station | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| New Haven | Walk: 58 min | Distance: 3.0 mi |
| New Haven Union Station | Walk: 60 min | Distance: 3.1 mi |
| New Haven-Union Station | Walk: 61 min | Distance: 3.2 mi |
| West Haven | Drive: 10 min | Distance: 5.8 mi |
| Tweed/New Haven | Drive: 15 min | Distance: 7.6 mi |
|---|
| Southern Conn.. State Univ. | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Albertus Magnus College | Walk: 19 min | Distance: 1.0 mi |
| Yale University, Main Campus | Walk: 34 min | Distance: 1.8 mi |
| University of New Haven | Walk: 75 min | Distance: 3.9 mi |
| Beaver Ponds Park | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Farmington Canal Heritage Greenway | Walk: 17 min | Distance: 0.9 mi |
| Marsh Botanic Garden | Walk: 29 min | Distance: 1.5 mi |
| Peabody Museum of Natural History | Walk: 36 min | Distance: 1.9 mi |
| East Rock Park and Trowbridge Environmental Center | Walk: 38 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.