Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://offcampushousing.uconn.edu/housing/property/blue-back-burrow/ocpjn5hlb5
Phone Number: (860) 463-2281

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
| Blue Back Square | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Boulevard Shops | Walk: 21 min | Distance: 1.1 mi |
| Prospect Plaza | Walk: 27 min | Distance: 1.4 mi |
| Naval & Marine Reserve Center | Drive: 12 min | Distance: 5.5 mi |
|---|
| Hartford | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Hartford Amtrak Station | Walk: 61 min | Distance: 3.2 mi |
| Bradley International | Drive: 38 min | Distance: 20.8 mi |
|---|---|---|
| Tweed/New Haven | Drive: 56 min | Distance: 41.4 mi |
| UCONN, Tri Campus, Hartford | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| University of Connecticut | Walk: 44 min | Distance: 2.3 mi |
| Trinity College | Walk: 59 min | Distance: 3.1 mi |
| University of Hartford | Drive: 9 min | Distance: 4.4 mi |
| The Children's Museum | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Elizabeth Park Conservancy and Gardens | Walk: 38 min | Distance: 2.0 mi |
| Westmoor Park | Walk: 57 min | Distance: 2.9 mi |
| Bushnell Park | Walk: 59 min | Distance: 3.1 mi |
| Connecticut Science Center | Drive: 7 min | Distance: 4.3 mi |
$1,325
Plus FeesStudio Bed
12 Month Lease