Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
79 Choate Ln, Pleasantville, NY 10570
79 Choate Ln, Pleasantville, NY 10570
Url: http://offcampushousing.uconn.edu/housing/property/elegant-multi-level-brick-residence-with-o/hnpml92
Phone Number: (914) 367-0273

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Thornwood Village Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Town Center at Thornwood | Walk: 37 min | Distance: 1.9 mi |
| A & P Shopping Center | Walk: 49 min | Distance: 2.6 mi |
| Pleasantville Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Hawthorne Station | Walk: 56 min | Distance: 2.9 mi |
| Chappaqua Station | Walk: 50 min | Distance: 2.6 mi |
| Mount Pleasant Station | Walk: 77 min | Distance: 4.0 mi |
| Scarborough Station | Drive: 11 min | Distance: 5.9 mi |
| Westchester County | Drive: 19 min | Distance: 9.4 mi |
|---|---|---|
| LaGuardia | Drive: 46 min | Distance: 31.3 mi |
| Pace University, Pleasantville | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Pace University, Briarcliff | Walk: 49 min | Distance: 2.5 mi |
| New York Medical College | Drive: 8 min | Distance: 4.5 mi |
| SUNY Westchester | Drive: 13 min | Distance: 5.9 mi |
| Pace University Environmental Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Rockefeller State Park Preserve | Walk: 40 min | Distance: 2.1 mi |
| Stone Barns Center for Food and Agriculture | Walk: 49 min | Distance: 2.6 mi |
| Cranberry Lake Preserve | Drive: 14 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.