Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
10 Talcott Forest Road, Farmington, CT 06032
10 Talcott Forest Road, Farmington, CT 06032
Url: http://offcampushousing.uconn.edu/housing/property/first-month-free-walking-distance-from-uconn-farmington-looking-for-roommates-please-call/ocph8xvt73
Phone Number: (860) 966-6855

Data provided by TravelTime
First Month FREE RENT
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
| Talcott Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Brickwalk Shops | Walk: 41 min | Distance: 2.1 mi |
| Round Hill Square | Walk: 60 min | Distance: 3.1 mi |
| Naval & Marine Reserve Center | Drive: 19 min | Distance: 9.4 mi |
|---|
| Hartford | Drive: 12 min | Distance: 6.8 mi |
|---|---|---|
| Hartford Amtrak Station | Drive: 12 min | Distance: 7.0 mi |
| Berlin Amtrak | Drive: 17 min | Distance: 9.0 mi |
| Berlin | Drive: 17 min | Distance: 9.0 mi |
| Bradley International | Drive: 44 min | Distance: 20.1 mi |
|---|---|---|
| Tweed/New Haven | Drive: 55 min | Distance: 38.6 mi |
| UCONN, Tri Campus, Hartford | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Charter Oak College | Drive: 11 min | Distance: 5.3 mi |
| University of Connecticut | Drive: 11 min | Distance: 6.1 mi |
| Central Connecticut | Drive: 11 min | Distance: 6.3 mi |
| Stanley-Whitman House | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| The Children's Museum | Walk: 75 min | Distance: 3.9 mi |
| Westmoor Park | Drive: 9 min | Distance: 4.6 mi |
| Copernican Observatory & Planetarium | Drive: 12 min | Distance: 5.3 mi |
| New Britain Youth Museum | Drive: 13 min | Distance: 6.4 mi |
$650 - $850 /Bedroom
1 Bed
5 Month Lease