Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampushousing.uconn.edu/housing/property/hunting-lodge/ocpbgngjhb
Phone Number: (203) 507-3124

Data provided by TravelTime
no deposit, waived furniture fee
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
Renters are allowed to sublet this unit
International Student Friendly description
| Mansfield Shopping Plaza | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Storrs Commons | Walk: 50 min | Distance: 2.6 mi |
| Coventry Corners | Drive: 10 min | Distance: 5.1 mi |
| Bradley International | Drive: 58 min | Distance: 33.1 mi |
|---|
| University of Connecticut | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Univ. of Connecticut, Depot | Walk: 24 min | Distance: 1.3 mi |
| Eastern Connecticut | Drive: 18 min | Distance: 10.0 mi |
| Connecticut State Museum of Natural History | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Mansfield Hollow State Park | Drive: 15 min | Distance: 7.8 mi |
| Wickware Planetarium | Drive: 17 min | Distance: 9.4 mi |
$3,000
3 Beds
12 Month Lease