Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1805 Mill Pond Dr, South Windsor, CT 06074
1805 Mill Pond Dr, South Windsor, CT 06074
Url: http://offcampushousing.uconn.edu/housing/property/1805-mill-pond-dr/qz125jy
Phone Number: (860) 834-4184

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| New Alliance Plaza | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Town Center | Walk: 32 min | Distance: 1.7 mi |
| The Promenade Shops at Evergreen Walk | Walk: 51 min | Distance: 2.7 mi |
| Naval & Marine Reserve Center | Drive: 18 min | Distance: 9.7 mi |
|---|
| Hartford Amtrak Station | Drive: 13 min | Distance: 7.7 mi |
|---|---|---|
| Windsor | Drive: 15 min | Distance: 7.8 mi |
| Hartford | Drive: 13 min | Distance: 8.0 mi |
| Windsor Locks | Drive: 15 min | Distance: 9.9 mi |
| Bradley International | Drive: 32 min | Distance: 15.4 mi |
|---|
| Manchester Community College | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| Goodwin College | Drive: 13 min | Distance: 7.7 mi |
| University of Connecticut | Drive: 13 min | Distance: 7.7 mi |
| Major Michael Donnelly Land Preserve | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Wickham Park | Drive: 12 min | Distance: 5.8 mi |
| Connecticut Science Center | Drive: 12 min | Distance: 7.5 mi |
| Bushnell Park | Drive: 12 min | Distance: 7.7 mi |
| Lutz Children's Museum | Drive: 13 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$850 /Bedroom
Plus Fees1 Bed
1 Month Lease