Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
275 Pearl St, Hartford, CT 06103

275 Pearl St, Hartford, CT 06103
Url: http://offcampushousing.uconn.edu/housing/property/hq/nheq8mn
Phone Number: (959) 777-5166

Data provided by TravelTime
BRAND NEW HARTFORD APARTMENTS LATE FALL 2025!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Preserving the Past, Embracing the Future.
Discover refined living at HQ, located at 275 Pearl Street, where studio and one-bedroom apartments are designed for comfort and style. Enjoy upscale amenities, breathtaking rooftop views, and the energy of... a dynamic neighborhood. Whether youre sipping coffee at a nearby cafe, exploring local boutiques, or unwinding in a nearby park, the best of the city is right at your doorstep.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | 10:00 AM–4:00 PM | ||

The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| Front Street District | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Albany Avenue Gateway | Walk: 15 min | Distance: 0.8 mi |
| Metrocenter Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Naval & Marine Reserve Center | Walk: 46 min | Distance: 2.4 mi |
|---|
| Hartford | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Hartford Amtrak Station | Walk: 5 min | Distance: 0.3 mi |
| Windsor | Drive: 13 min | Distance: 8.3 mi |
| Bradley International | Drive: 32 min | Distance: 17.8 mi |
|---|
| University of Connecticut | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| University of Connecticut | Walk: 33 min | Distance: 1.7 mi |
| Trinity College | Walk: 35 min | Distance: 1.9 mi |
| Goodwin College | Walk: 59 min | Distance: 3.1 mi |
| Bushnell Park | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Connecticut Science Center | Walk: 10 min | Distance: 0.6 mi |
| Elizabeth Park Conservancy and Gardens | Walk: 47 min | Distance: 2.4 mi |
| The Children's Museum | Walk: 63 min | Distance: 3.3 mi |
| Westmoor Park | Drive: 7 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.